Please click on a style name in the box below; then scroll down to read
the product information.
Style
Name
|
| {ProductName} |
| No records |
| First First Prev Prev {Page_Number} {Page_Number} of {Total_Pages} Next Next Last Last |
|
{Error} |
||||
|
{ProductName} |
||||
| Machine | ||||
| Yarn System | ||||
| Gauge | ||||
| Stitiches Per Inch | {StitichesPerInch} | |||
| Finished Average Pile Height | {FinishedAveragePileHeight} | |||
| Tufted Yarn Weight | {TuftedYarnWeight} | |||
| Yarn Construction | ||||
| Dyeing Process | ||||
| Primary Backing | ||||
| Secondary Backing | ||||
| Total Weight | {TotalWeight} | |||
| Pattern Repeat (W X L) | {PatternRepeat_W_x_L_1} | |||
| Static Control | ||||
| Soil Retardant | ||||
| Density Factor | {DensityFactor} | |||
| Weight Density | {WeightDensity} | |||
| Flammability Test (Passed) |
|
|||
| CRI Indoor Air Quality Number | ||||
| Warranty |
|
|||
| PDF File | ||||
Image color may be different from screen to screen due to resolution, size
and calibration of your monitor.